Lifecycle Carbon Impact (ISO 14067) – One ScotVan vs Three Diesel Vans over 21 Years
| LIFECYCLE ASSESSMENT | ScotVan eLCV (1 vehicle 21yrs) | Conventional Steel Diesel Van (3 vehicles over 21 years) |
| Total vehicles built | 1 | 3 |
| CO₂e – Manufacturing | ~9.8 tonnes | ~33 tonnes |
| CO₂e – Use phase (300,000 km on 100 % green Scottish electricity vs diesel) | ~2.1 tonnes | ~78 tonnes |
| End-of-life | 98 % recyclable | <60 % recycled |
| Total lifecycle CO₂e | ~12 tonnes | ~111 tonnes |
| CO₂e saved | ≈ 99 tonnes saved with one ScotVan | – |
*Independent ISO 14067 Product Carbon Footprint study in progress – preliminary figures.